Compare Our Web Hosting Plans
Hosting Plan Comparision Table
| Features | Minimalist | Realist | Dadaist | Impressionist | Surrealist | Expressionist |
| Storage (MB) | 400 | 800 | 1200 | 2000 | 4000 | 8000 |
| Transfer (GB) | 20 | 40 | 60 | 100 | 200 | 400 |
| Email Accounts | 10 | 25 | 35 | 50 | 100 | 250 |
| MySQL DBs | 1 | 3 | 4 | 6 | 8 | 10 |
| FTP Accounts | 1 | 2 | 5 | 10 | 25 | 50 |
| Mailing Lists | 1 | 5 | 5 | 5 | 5 | 5 |
| Subdomains | 1 | 2 | 5 | 10 | 25 | 50 |
| Addon Domains | - | - | - | 1 | 2 | 5 |
| SSL Usage | Shared Certificate Only | Shared or Individual Certificate | ||||
| Parked Domains | 10 | |||||
| Monthly Fee | $4.95 | $7.95 | $11.95 | $16.95 | $24.95 | $34.95 |
| Quarterly Fee | $14.95 | $23.85 | $35.85 | $50.85 | $74.85 | $104.85 |
All Hosting Plans Include
- Web Mail, POP & IMAP Email Access
- CPanel Control Panel
- Server Side Includes
- PHP
- Perl
- Site Statistics
- Ready to Install Scripts
- Daily, Weekly, & Monthly Backups ...and more!
SSL Certificate Usage
Use of an individual SSL Certificate requires a dedicated IP address and purchase of SSL certificate. Positive Fusion will provide the dedicated IP address and installation of certificate for $50.00 yearly. Client may purchase SSL certificate through their choice of providers.


